Abyss Aberrant Swarn
Monster 2600011 · Static level 45 · Normal Monster · Trans · Chaotic Lower Reshanta
Where to find Abyss Aberrant Swarn
Abyss Aberrant Swarn is recorded in Chaotic Lower Reshanta (63 candidate positions). These client placements do not show live spawn availability.
What can it drop?
72 distinct items are linked through 72 client reward paths. Each path retains its own conditions; live drop rates are unverified.
Inspect all reward paths & conditions- Static level
- 45
- Rank
- Normal Monster
- Creature
- Trans
- Named monster
- No
- World level scaling
- None
- Monster ID
- 2600011
- Recorded maps
- Chaotic Lower Reshanta (63 recorded positions)
Read the data limits
This catalogue records client-defined items and monster reward links. An item's presence does not prove that it is obtainable on your server. Estimates describe an eligible reward roll, not a guaranteed chance from every kill. Server modifiers, event rules and some reward conditions remain unknown. Regional availability has not been verified for this snapshot. English labels: en-US. Missing links or icons are shown as unavailable. How this database is built
Possible loot
72 linked item candidates · 72 reward paths
More filters
Client estimates apply to eligible reward rolls with different conditions. Sorting them does not establish a monster's live per-kill drop rate.
72 matching reward paths
| Item | Client estimate | Reward branch & conditions | Farm list |
|---|---|---|---|
| ×1 | Client estimate ≈100%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 100000000 / 100000000 | |
| ×1 | Client estimate ≈4.55%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 4550000 / 100000000 | |
| ×1 | Client estimate ≈0.7778%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 777778 / 100000000 | |
| ×1 | Client estimate ≈0.3722%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2146402 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.3722%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2146402 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.3722%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2146402 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.2978%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2146402 / 100000000 × 13872833 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.2978%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2146402 / 100000000 × 13872832 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.2625%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 262500 / 100000000 | |
| ×1 | Client estimate ≈0.2481%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2146402 / 100000000 × 11560694 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.196%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 196000 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1861%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2146402 / 100000000 × 8670521 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1037%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 598202 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1037%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 598202 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1037%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 598202 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0965%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 868487 / 100000000 × 11111112 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0965%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 868487 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0965%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 868487 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0965%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 868487 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0965%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 868487 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0965%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 868487 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0965%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 868487 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0965%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 868487 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0965%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 868487 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed |
Direct, shared level and key reward branches remain distinct. Estimates are conditional on that branch being evaluated. Static monster level does not establish how live server scaling works.