Lake Skyray
Monster 2400945 · Static level 40 · Normal Monster · Feral · Altgard
- Static level
- 40
- Rank
- Normal Monster
- Creature
- Feral
- Named monster
- No
- World level scaling
- Exceed
- Monster ID
- 2400945
- Recorded maps
- Altgard (13 recorded positions)
Read the data limits
This catalogue records client-defined items and monster reward links. An item's presence does not prove that it is obtainable on your server. Estimates describe an eligible reward roll, not a guaranteed chance from every kill. Server modifiers, event rules and some reward conditions remain unknown. Regional availability has not been verified for this snapshot. English labels: en-US. Missing links or icons are shown as unavailable. How this database is built
Possible loot
69 linked item candidates · 69 reward paths
More filters
Client estimates apply to eligible reward rolls with different conditions. Sorting them does not establish a monster's live per-kill drop rate.
69 matching reward paths
| Item | Client estimate | Reward branch & conditions | Farm list |
|---|---|---|---|
| ×1 | Client estimate ≈100%per eligible reward roll | Key reward · condition unknown Key eligibility is unverified Reward conditionsKey reward eligibility is not verified. This is a chance within that client reward evaluation. Calculation: 100000000 / 100000000 | |
| ×1 | Client estimate ≈0.9722%per eligible reward roll | Key reward · condition unknown Key eligibility is unverified Reward conditionsKey reward eligibility is not verified. This is a chance within that client reward evaluation. Calculation: 972222 / 100000000 | |
| ×1 | Client estimate ≈0.162%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 162037 / 100000000 | |
| ×1 | Client estimate ≈0.0667%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 384445 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0667%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 384445 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0667%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 384445 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0533%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 384445 / 100000000 × 13872833 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0533%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 384445 / 100000000 × 13872832 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0444%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 384445 / 100000000 × 11560694 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0405%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 40509 / 100000000 | |
| ×1 | Client estimate ≈0.0333%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 384445 / 100000000 × 8670521 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0207%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 119212 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0207%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 119212 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0207%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 119212 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0173%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 155556 / 100000000 × 11111112 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0173%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 155556 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0173%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 155556 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0173%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 155556 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0173%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 155556 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0173%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 155556 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0173%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 155556 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0173%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 155556 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0173%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 155556 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0165%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 119212 / 100000000 × 13872833 / 100000000 race field semantics unconfirmed |
Direct, shared level and key reward branches remain distinct. Estimates are conditional on that branch being evaluated. Static monster level does not establish how live server scaling works.