Drakan Patrol Scout
Monster 2400585 · Static level 40 · Normal Monster · Intellect · Altgard
- Static level
- 40
- Rank
- Normal Monster
- Creature
- Intellect
- Named monster
- No
- World level scaling
- Exceed
- Monster ID
- 2400585
- Recorded maps
- Altgard (58 recorded positions)
Read the data limits
This catalogue records client-defined items and monster reward links. An item's presence does not prove that it is obtainable on your server. Estimates describe an eligible reward roll, not a guaranteed chance from every kill. Server modifiers, event rules and some reward conditions remain unknown. Regional availability has not been verified for this snapshot. English labels: en-US. Missing links or icons are shown as unavailable. How this database is built
Possible loot
68 linked item candidates · 68 reward paths
More filters
Client estimates apply to eligible reward rolls with different conditions. Sorting them does not establish a monster's live per-kill drop rate.
68 matching reward paths
| Item | Client estimate | Reward branch & conditions | Farm list |
|---|---|---|---|
| ×1 | Client estimate ≈0.6481%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 648148 / 100000000 | |
| ×1 | Client estimate ≈0.6481%per eligible reward roll | Key reward · condition unknown Key eligibility is unverified Reward conditionsKey reward eligibility is not verified. This is a chance within that client reward evaluation. Calculation: 648148 / 100000000 | |
| ×1 | Client estimate ≈0.2667%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 1537778 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.2667%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 1537778 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.2667%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 1537778 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.2133%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 1537778 / 100000000 × 13872833 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.2133%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 1537778 / 100000000 × 13872832 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1778%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 1537778 / 100000000 × 11560694 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.162%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 162037 / 100000000 | |
| ×1 | Client estimate ≈0.1333%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 1537778 / 100000000 × 8670521 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0827%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 476847 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0827%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 476847 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0827%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 476847 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0691%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 622222 / 100000000 × 11111112 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0691%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 622222 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0691%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 622222 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0691%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 622222 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0691%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 622222 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0691%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 622222 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0691%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 622222 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0691%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 622222 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0691%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 622222 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0662%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 476847 / 100000000 × 13872833 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0662%per eligible reward roll | Shared level-40 poolReward conditionsShared reward selected at static monster level 40. Live level scaling and eligibility may differ. Calculation: 476847 / 100000000 × 13872832 / 100000000 race field semantics unconfirmed |
Direct, shared level and key reward branches remain distinct. Estimates are conditional on that branch being evaluated. Static monster level does not establish how live server scaling works.