Trained Karnif
Monster 2100130 · Static level 20 · Normal Monster · Feral · Verteron
- Static level
- 20
- Rank
- Normal Monster
- Creature
- Feral
- Named monster
- No
- World level scaling
- Exceed
- Monster ID
- 2100130
- Recorded maps
- Verteron (12 recorded positions)
Read the data limits
This catalogue records client-defined items and monster reward links. An item's presence does not prove that it is obtainable on your server. Estimates describe an eligible reward roll, not a guaranteed chance from every kill. Server modifiers, event rules and some reward conditions remain unknown. Regional availability has not been verified for this snapshot. English labels: en-US. Missing links or icons are shown as unavailable. How this database is built
Possible loot
36 linked item candidates · 36 reward paths
More filters
Client estimates apply to eligible reward rolls with different conditions. Sorting them does not establish a monster's live per-kill drop rate.
36 matching reward paths
| Item | Client estimate | Reward branch & conditions | Farm list |
|---|---|---|---|
| ×1 | Client estimate ≈100%per eligible reward roll | Key reward · condition unknown Key eligibility is unverified Reward conditionsKey reward eligibility is not verified. This is a chance within that client reward evaluation. Calculation: 100000000 / 100000000 | |
| ×1 | Client estimate ≈2.9167%per eligible reward roll | Key reward · condition unknown Key eligibility is unverified Reward conditionsKey reward eligibility is not verified. This is a chance within that client reward evaluation. Calculation: 2916668 / 100000000 | |
| ×1 | Client estimate ≈2.4306%per eligible reward roll | Key reward · condition unknown Key eligibility is unverified Reward conditionsKey reward eligibility is not verified. This is a chance within that client reward evaluation. Calculation: 2430556 / 100000000 | |
| ×1 | Client estimate ≈0.3241%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 324074 / 100000000 | |
| ×1 | Client estimate ≈0.1579%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 910527 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1579%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 910527 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1579%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 910527 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1263%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 910527 / 100000000 × 13872833 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1263%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 910527 / 100000000 × 13872832 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.1053%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 910527 / 100000000 × 11560694 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0789%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 910527 / 100000000 × 8670521 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0598%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 344897 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0598%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 344897 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0598%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 344897 / 100000000 × 17341040 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0478%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 344897 / 100000000 × 13872833 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0478%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 344897 / 100000000 × 13872832 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0409%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 368421 / 100000000 × 11111112 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0409%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 368421 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0409%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 368421 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0409%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 368421 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0409%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 368421 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0409%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 368421 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0409%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 368421 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed | |
| ×1 | Client estimate ≈0.0409%per eligible reward roll | Shared level-20 poolReward conditionsShared reward selected at static monster level 20. Live level scaling and eligibility may differ. Calculation: 368421 / 100000000 × 11111111 / 100000000 race field semantics unconfirmed |
Direct, shared level and key reward branches remain distinct. Estimates are conditional on that branch being evaluated. Static monster level does not establish how live server scaling works.