Raw Leather (Bound)
Item 630530005 · Item level 0 · Misc · Common
A material used to craft items.
- Item level
- 0
- Rarity
- Common
- Item type
- Misc
- Subtype / equipment slot
- Crafting Material
- Faction
- All
- Required level (client minimum)
- 15
- Exchange restriction (client)
- Non Exchangeable
- Item ID
- 630530005
Read the data limits
This catalogue records client-defined items and monster reward links. An item's presence does not prove that it is obtainable on your server. Estimates describe an eligible reward roll, not a guaranteed chance from every kill. Server modifiers, event rules and some reward conditions remain unknown. Regional availability has not been verified for this snapshot. English labels: en-US. Missing links or icons are shown as unavailable. How this database is built
Monster sources
Hover or tap a location to preview its pins. Choose a map below to narrow your farming spots.
More filters
Filter recorded static monster levels and flags. Live scaling and eligibility can differ.
| Monster & location | Client estimate | Reward branch & conditions |
|---|---|---|
| Client estimate ≈1.5167%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1516667 / 100000000 | |
| Client estimate ≈5.0556%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 5055556 / 100000000 | |
| Client estimate ≈1.5167%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1516667 / 100000000 | |
| Client estimate ≈1.5167%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1516667 / 100000000 | |
| Client estimate ≈1.5167%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1516667 / 100000000 | |
| Client estimate ≈1.5167%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1516667 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 | |
| Client estimate ≈2.0222%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 2022222 / 100000000 |
A percentage describes an eligible client reward roll. Different branches have different conditions; their chances are not added together. Item quantities and server rules can vary.