Outer Abyss Rift Stone (Bound)
Item 562100015 · Item level 0 · Usable · Special
A catalyst that can temporarily stabilize the unstable Odyle flow in the Abyss. Recharges Outer Abyss usage time by 1 hour.
- Item level
- 0
- Rarity
- Special
- Item type
- Usable
- Subtype / equipment slot
- Add Contents Ticket Time
- Faction
- All
- Required level (client minimum)
- 45
- Exchange restriction (client)
- Non Exchangeable
- Item ID
- 562100015
Read the data limits
This catalogue records client-defined items and monster reward links. An item's presence does not prove that it is obtainable on your server. Estimates describe an eligible reward roll, not a guaranteed chance from every kill. Server modifiers, event rules and some reward conditions remain unknown. Regional availability has not been verified for this snapshot. English labels: en-US. Missing links or icons are shown as unavailable. How this database is built
Monster sources
Hover or tap a location to preview its pins. Choose a map below to narrow your farming spots.
More filters
Filter recorded static monster levels and flags. Live scaling and eligibility can differ.
| Monster & location | Client estimate | Reward branch & conditions |
|---|---|---|
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0012%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1208 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0005%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 479 / 100000000 | |
| Client estimate ≈0.0005%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 479 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0012%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1208 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0004%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 375 / 100000000 | |
| Client estimate ≈0.0012%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1208 / 100000000 | |
| Client estimate ≈0.0012%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1208 / 100000000 | |
| Client estimate ≈0.0012%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1208 / 100000000 | |
| Client estimate ≈0.0012%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1208 / 100000000 | |
| Client estimate ≈0.0012%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1208 / 100000000 | |
| Client estimate ≈0.0012%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 1208 / 100000000 |
A percentage describes an eligible client reward roll. Different branches have different conditions; their chances are not added together. Item quantities and server rules can vary.