Lesser Manastone (Bound)
Item 531360001 · Item level 0 · Usable · Common
Can be engraved on Manastone slots in all weapons and armor to imbue them with stats. The type and value of the stats are determined by chance.
- Item level
- 0
- Rarity
- Common
- Item type
- Usable
- Subtype / equipment slot
- Magic Stone
- Faction
- All
- Required level (client minimum)
- 1
- Exchange restriction (client)
- Non Exchangeable
- Item ID
- 531360001
Read the data limits
This catalogue records client-defined items and monster reward links. An item's presence does not prove that it is obtainable on your server. Estimates describe an eligible reward roll, not a guaranteed chance from every kill. Server modifiers, event rules and some reward conditions remain unknown. Regional availability has not been verified for this snapshot. English labels: en-US. Missing links or icons are shown as unavailable. How this database is built
Monster sources
Hover or tap a location to preview its pins. Choose a map below to narrow your farming spots.
More filters
Filter recorded static monster levels and flags. Live scaling and eligibility can differ.
| Monster & location | Client estimate | Reward branch & conditions |
|---|---|---|
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.2178%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 217778 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0871%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 87111 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0871%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 87111 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.063%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 63000 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.2178%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 217778 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.0653%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 65333 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.2178%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 217778 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.2178%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 217778 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.2178%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 217778 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.2178%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 217778 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.2178%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 217778 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed | |
| Client estimate ≈0.2178%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 217778 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
A percentage describes an eligible client reward roll. Different branches have different conditions; their chances are not added together. Item quantities and server rules can vary.