Lesser Soulstone
Item 513560001 · Item level 0 · Usable · Common
Can be engraved on Soulstone slots in all accessories to imbue them with stats. The type and value of the stats are determined by chance.
- Item level
- 0
- Rarity
- Common
- Item type
- Usable
- Subtype / equipment slot
- Magic Stone
- Faction
- All
- Required level (client minimum)
- 1
- Exchange restriction (client)
- Exchangeable
- Item ID
- 513560001
Read the data limits
This catalogue records client-defined items and monster reward links. An item's presence does not prove that it is obtainable on your server. Estimates describe an eligible reward roll, not a guaranteed chance from every kill. Server modifiers, event rules and some reward conditions remain unknown. Regional availability has not been verified for this snapshot. English labels: en-US. Missing links or icons are shown as unavailable. How this database is built
Monster sources
Follow a monster to inspect its full reward links.
More filters
Filter recorded static monster levels and flags. Live scaling and eligibility can differ.
| Monster | Client estimate | Reward branch & conditions |
|---|---|---|
| Icon unavailableDark Spirit's Sealed ApparitionNormal Monster · Level 47 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableDark Spirit's Sealed ApparitionNormal Monster · Level 47 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableDark Spirit's Sealed ApparitionNormal Monster · Level 47 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableDark Spirit's Sealed ApparitionNormal Monster · Level 47 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableDark Spirit's Sealed ApparitionNormal Monster · Level 47 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableDark Spirit's Sealed ApparitionNormal Monster · Level 47 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableDark Spirit's Sealed ApparitionNormal Monster · Level 47 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableDark Spirit's Sealed ApparitionNormal Monster · Level 47 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableDark Spirit's Sealed ApparitionNormal Monster · Level 47 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableSoulless BodyNormal Monster · Level 48 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableSoulless BodyNormal Monster · Level 48 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableSoulless BodyNormal Monster · Level 48 · Abyss Corridor · Abyss Corridor | Client estimate ≈0.1667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 166667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyss Odyle Mutated InsectoidNormal Monster · Level 50 · Chaotic Middle Reshanta | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyss Odyle Mutated InsectoidNormal Monster · Level 50 · Chaotic Middle Reshanta | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyss Odyle Mutated InsectoidNormal Monster · Level 50 · Chaotic Middle Reshanta | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyss Sulfur SlimeNormal Monster · Level 50 · Chaotic Middle Reshanta | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyss Sulfur SlimeNormal Monster · Level 50 · Chaotic Middle Reshanta | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyss Sulfur SlimeNormal Monster · Level 50 · Chaotic Middle Reshanta | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyss SwarmNormal Monster · Level 50 · Chaotic Middle Reshanta | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyss Young SlinkNormal Monster · Level 50 · Chaotic Middle Reshanta | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyssal Ancient DestroyerNormal Monster · Level 50 | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyssal Ancient SoldierNormal Monster · Level 50 | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyssal Ancient WarriorNormal Monster · Level 50 | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
| Icon unavailableAbyssal Ancient WraithNormal Monster · Level 50 | Client estimate ≈0.6667%per eligible reward roll | Monster rewardReward conditionsChance within the referenced client reward evaluation. Live server eligibility and per-kill rates have not been measured. Calculation: 666667 / 100000000 × 100000000 / 100000000 race field semantics unconfirmed |
A percentage describes an eligible client reward roll. Different branches have different conditions; their chances are not added together. Item quantities and server rules can vary.